Quick Link
© Copyright 2024 by Applypoint.in



MBBS in Uzbekistan is gaining huge popularity among Indian medical aspirants to Study MBBS Abroad. The medical education quality of MBBS in Uzbekistan is at par with universities of the USA, UK, and Canada. Medical students from Uzbekistan can apply for a medical licence across the globe. The MBBS programs offered by medical universities in Uzbekistan are recognized by top bodies including WHO, NMC, and FAIMER. With an affordable tuition fee of about 2 Lacs per annum, the 5+1-year course is taught in English language making it easier for Indian students to learn and practice.
Most medical universities offering MBBS in Uzbekistan including the Fergana Medical Institute of Public Health, Tashkent Medical Academy Uzbekistan, Bukhara State Medical Institute, and Samarkand State Medical University rank high in terms of quality of education and facilities. Read on and get all the information about pursuing MBBS in Uzbekistan.
| Detalis | Attributes |
|---|---|
| Course Duration | 6 Years (Including internship) |
| Tuition Fees | 3,500 USD |
| Medium of Teaching | English |
| Approved by | WHO, MCI, NMC |
| Entrance Exam | NEET EXAM |
| Hostel Cost | 500 USD |
| Official Language | Uzbek and English |
Uzbekistan is officially known as Republic of Uzbekistan, a doubly landlocked country in Central Asia. It is surrounded by five landlocked countries: Kazakhstan, Kyrgyzstan, Afghanistan, Tajikistan, and Turkmenistan. Uzbekistan has an area of 4,47,400 square kilometers. It is the 56th largest country in the world by area and the 46th by population.
Tashkent is the capital of Uzbekistan. Apart from that, Uzbekistan has a high literacy rate 99.98%. The currency of this country is the Uzbekistani som.
| Attribute | Details |
|---|---|
| Capital | Tashkent |
| Currency | Uzbekistan Som |
| Population | 3.64 crores |
| Religion | Islam, Christianity, Other |
| Language | Uzbek |
| Area | 447,400 km² |
Uzbekistan is an excellent destination for medical studies, especially for students seeking affordable MBBS programs abroad. Below are the eligibility criteria for admission to medical universities in Uzbekistan.
| Eligibility Criteria | Details |
|---|---|
| Educational Qualification | Must complete 10+2 with 50% marks in PCB (Physics, Chemistry, Biology). |
| Reserved Category Requirement | Reserved category students need at least 45% marks in 10+2 |
| Minimum Age Requirement | Students must be at least 17 years old. Those turning 17 by 31st December of the admission year can also apply. |
| NEET Exam | Clearing the NEET exam is mandatory for admission. |
| Details | Timeframe |
|---|---|
| Application Start Date | April to June |
| Admission Confirmation | July to August |
| Course Commencement | September to October |
| Duration of MBBS | 5 to 6 years (including internships) |
| Courses Offered | Description |
|---|---|
| Dentistry | Comprehensive training in dental health and surgery. |
| Clinical Psychology | Focuses on diagnosing and treating mental health disorders. |
| Pediatrics | Specialization in medical care for children and adolescents. |
| Pharmacy | Studies in drug development, usage, and patient care. |
| Nursing | Training in patient care and hospital management. |
| Year | Subjects |
|---|---|
| First Year | Human Anatomy, General Psychology, Elective Courses, Bioorganic Chemistry, Internal Medicine, Cytology. |
| Second Year | Histology, Microbiology, Biochemistry, Anatomy, Physiology, Patient Care, Psychology. |
| Third Year | ENT, Embryology, Radiology, Forensic Medicine, Medical Chemistry. |
| Fourth Year | Pharmacology, Surgery, Allied Subjects, Community Medicine. |
| Fifth Year | Infectious Disease, Ophthalmology, Gynecology & Obstetrics. |
| Sixth Year | Mandatory internship at a university-affiliated hospital under the guidance of trained medical professionals. |
| Expense | 1st Year (USD) | 2nd–6th Per Year (USD) | 6-Year Total (USD) | 6-Year Total (US) | 6-Year Total (INR) |
|---|---|---|---|---|---|
| Tuition Fees | 4,500 | 3,500 | 22,000 | 275,600,000 | 18,26,000 |
| Accommodation | 600 | 600 | 3,600 | 45,120,000 | 2,98,800 |
| Documentation | 1,250 | NIL | 1,250 | 15,640,000 | 1,03,750 |
| Total | 6,350 | 4,100 | 26,850 | 336,360,000 | 22,28,550 |
| Category | Average Monthly Cost (INR) | Average Monthly Cost (USD) | Description |
|---|---|---|---|
| Living Expenses | ₹40,000 – ₹50,000 | $480 – $600 | Covers food, transportation, utilities, and personal needs. |
| Accommodation | Excluded | Excluded | Accommodation costs vary based on type and location. |
| Comparison to India | 21% Higher | – | Compared to tier-2 cities in India, costs are slightly higher. |
| Details | Attributes |
|---|---|
| College Name | Andijan State Medical Institute |
| Established | 1955 |
| Exam | NEET Qualified |
| Location | Andijan city, Uzbekistan |
| Country Rank | 2nd |
| Details | Attributes |
|---|---|
| College Name | Bukhara State Medical Institute |
| Established | 1990 |
| Exam | NEET Qualified |
| Location | Bukhara city, Uzbekistan |
| Country Rank | 8th |
| Details | Attributes |
|---|---|
| College Name | Tashkent Medical Academy |
| Established | 2005 |
| Exam | NEET Qualified |
| Location | Tashkent city, Uzbekistan |
| Country Rank | 5th |
| Details | Attributes |
|---|---|
| College Name | Samarkand State Medical Institute |
| Established | 1930 |
| Exam | NEET Qualified |
| Location | Samarkand, Uzbekistan |
| Country Rank | 15th |
| Details | Attributes |
|---|---|
| College Name | Fergana State University |
| Established | 1876 |
| Exam | NEET Qualified |
| Location | Fergana city, Uzbekistan |
| Country Rank | 42th |
| MBBS in Georgia | MBBS in Kyrgyzstan |
| MBBS in Russia | MBBS in Philippines |
| MBBS in Bangladesh | MBBS in China |
| MBBS in Nepal | MBBS in Kazakhstan |
Uzbekistan offers affordable medical education and budget-friendly living for Indian and international students.
Yes, MBBS degrees from Uzbekistan are recognized by WHO, MCI, NMC, and other global organizations.
MBBS fees in Uzbekistan are around USD 3,500 per year.
The MBBS course lasts 6 years, including 5 years of theory and a 1-year internship.
Yes, the entire medical course is conducted in English.
Yes, Uzbekistan’s top medical universities are internationally recognized and approved by global organizations.
Yes, the cost of living in Uzbekistan is very budget-friendly for students.
The 1-year internship is conducted under the supervision of senior doctors or professors.
Yes, each year is divided into two semesters for better academic progress.
Yes, Uzbekistan offers a welcoming environment and cultural adaptability for Indian students.
Most universities do not require entrance exams, but NEET qualification is necessary for Indian students.
Yes, graduates can practice worldwide after clearing the necessary licensing exams.
© Copyright 2024 by Applypoint.in
